Share Information and Significant Shareholders
The total number of shares in issue is 83,736,538 ordinary shares of £0.01 each. The percentage of shares not in public hands is 8.09%. This information was last updated on the 21st January 2026.
Significant Shareholders
In accordance with AIM Rule 26, the following investors are identified as having a significant (3% or more) interest in the company.
| Shareholder | Shares held | Percentage |
|---|---|---|
| Columbia Threadneedle Investments | 7,461,695 | 8.91 |
| Liontrust Asset Management Plc | 4,774,814 | 5.70 |
| Gumshoe Capital Management | 4,484,735 | 5.36 |
| Paul Young* | 3,841,801 | 4.59 |
| Downing LLP | 3,466,794 | 4.14 |
| Canaccord Genuity Wealth Management | 3,253,000 | 3.88 |
*Paul Young has a direct shareholding and an indirect legal (but not beneficial) shareholding as a trustee of the Paul Young Discretionary Settlement Trust 2021.
Director/PDMR Shareholdings
| Shareholder | Role/Status | Shares held | Percentage |
|---|---|---|---|
| David Brind | Director/PDMR | 2,246,818 | 2.68 |
| Ben Maxted | Director/PDMR | 2,101,430 | 2.51 |
| Mike Young | PDMR | 2,154,888 | 2.57 |
| John Hope | PDMR | 152,119 | 0.18 |
| Jay MacKay | PDMR | 121,493 | 0.15 |
| 6,776,748 | 8.09 |
Link Group, the company’s registrar, has launched a shareholder app: LinkVote+.
It’s free to download and use and gives shareholders the ability to access their records at any time and attend virtual AGMs.
The app also allows users to submit a proxy appointment quickly and easily online rather than through the post.

The app is available to download on the Apple App Store and Google Play.